| Average Listing Price | $1,213,098 |
| Average Price Per Sqft. | $334 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78746 | $887,272 | $328 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,525,553 | $302 |
| Pool | $1,654,421 | $341 |
| Gated | $1,702,435 | $367 |
| Guest House | $2,050,168 | $369 |
| Single Story | $994,562 | $464 |
| Custom Built | $1,362,168 | $296 |
| Panoramic View | $772,025 | $0 |
| Golf Course | $816,440 | $213 |
| City View | $1,117,228 | $0 |
| Tennis Court | $1,055,931 | $237 |
| Cul De Sac | $912,993 | $227 |
| Waterfront | $2,373,400 | $703 |
| Boat Dock | $2,156,350 | $673 |
| Horse | $976,125 | $0 |
| Ranch | $731,250 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Tex Meazell and Jessica Licona |
![]() Keller Williams Realty |
| 9430 Research Blvd. - Suite 180 Austin, Texas 78759 |
||
|
email: TexandJes@agents.househunt.com Direct: 512-785-4834 Office : 512-637-8071 |
Loading Data. Please wait.